75″3000nits Open-frame Display
- Size: 75“
- Native Resolution: 3840×2160
- Brightness: 3000nits Typ. | 2800nits Min
- OPT.1: Built-in Android Player: 2GB+32GB, Android OS 11
- OPT.2: Built-in x86 Windows OS PC Player: Intel i3, i5
- OPT.3: LCD monitor with HDMI IN
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
| Screen Size (Inch) | 75" |
|---|---|
| Brightness | 3000nits |
| Native Resolution | 1920*1080 |
| Refresh Rate | 60Hz |
| Contrast Ratio | 1200:1 |
| Viewing Angle (H x V) | 178 x 178 |
| Response Time | 8ms |
| Life time | 50,000 Hrs (Typ) |
| Operation Hours (Hours/Day) | 24/7 |
| Input Interface | Audio, DP, HDMI, RJ45, USB2.0, USB3.0 |
| Output Interface | RJ45, USB |
| OPT | Built-in Android Player: 2GB+32GB, Android OS 11, LCD monitor with HDMI IN, uilt-in x86 Windows OS PC Player: Intel i3, i5 |
| Operation temperature | 0℃~ 40℃ |
| Operation humidity | 10 ~ 80%, non-condensing |
| Input power supply | AC 100-240V~, 50/60Hz |
| Power Type | Built-In Power |
| Power Consumption | 375W (Full White) |
| Certification | CB FCC Class "A" / CE / KC / VCCI |
















Reviews
There are no reviews yet.